Industrial Energy Storage System 100kwh 500kwh 1mwh 2mwh Container Ess LiFePO4 Lithium Battery for Solar Power Storage
Basic Info.
Model NO. | VP777 |
Warranty | 10 Years |
Nominal Capacity | Customizable |
Cycle Life | 6000+ |
Nominal AC Voltage | Three Phase 400VAC,Split Phase Optional |
DC Busbar Voltage | 200V to 600V,Customized |
MPPT Current | 50A,80A,100A Optional |
BMS | Built-in BMS Protection |
MPPT Controller Input Voltage | 200V to 800V,Customized |
Battery Energy Capacity | 50kwh to 10mwh ,Customized |
AC Output Capacity | 30kw to 100kw ,Customized |
Solar Output Power | 15kw to 1MW,Customized |
Inverter Type | Grid Hybrid Solar Inverter |
Battery Type | LiFePO4, LFP |
Transport Package | Wood Package |
Trademark | VitalPower (Customizable) |
Origin | Jiangxi, China |
HS Code | 8507600090 |
Production Capacity | 100 Piece/Pieces Per Month |
Packaging & Delivery
Package Size 7777.00cm * 77777.00cm * 7777.00cm Package Gross Weight 77777.000kgProduct Description
Industrial Energy Storage System 100kwh 500kwh 1mwh 2mwh Container Ess Lifepo4 Lithium Battery For Solar Power Storage
Product DescriptionTo be a World-Class Energy Services Provider
8+ years experience in Electric Power System industry. Different Brand and Type of battery Cells. 1300+ Patents. 5+ years experience in energy storage system development. We have our own independent R&D. Energy Management System EMS is a centralized energy management and data monitoring center for the whole energy storage power station system Data acquisition Control function HMIBattery Storage SystemBattery Management System(BMS) Battery Moulde&Pack Battery Rack Battery Cooling System Battery Fire Suppression System DC/AC Panel IEC/ CE/GB-T certifiedPower Conversion System Complete product range(30kW~4000kW) , compliant to IEEE standards and applicable to various applications. Real-time active/reactive power scheduling & LVRT functions. Advanced droop control method, up to 99% power sharing efficiency for parallel connection of voltage sources . IEC/CE/GB-T certifiedInner StructureSystem | Module | Rack | Bank |
Rated capacity | 280Ah | 280Ah | 6720Ah |
Rated operating voltage | 64V | 512V | 512V |
Voltage range | 56~72V | 448~576V | 448~576V |
Rated charging & Discharging current | 140A | 140A | 3360A |
Rated energy | 17.92kWh | 143.36kWh | 3440kWh |
Power | 2400kVA | ||
Input voltage | 480V | ||
Input frequency | 60Hz | ||
Power factor | 0.99 | ||
Output voltage | 480V | ||
Output frequency | 60Hz | ||
BESS Container Dimensions (W*D*H) | 12192*2438*2896mm | ||
UPS Container Dimensions (W*D*H) | 12192*2438*2896mm | ||
Ingress Rating | IP54 / NEMA3R | ||
Operating Temperature | -30~60°C | ||
Operating Humidity | 0~95%, Relative humidity | ||
Altitude | ≤2000m | ||
BMS Communication | CAN / RS485 / Ethernet | ||
UPS Communication Protocol | Modbus RTU, Modbus TCP/IP | ||
UPS Container | CSA SPE-1000, IEC 62040-2 (category C3), ISO 9001: 2008, ISO14001: 2004 | ||
BESS Container | IEC62619, UN38.3, 1973, 9540, 9540A |
This product is designed from the perspective of reducing customer site work, and the overall weight of the container is designed below the maximum allowable transport weight, so it can be transported as a whole without removing the module 50% faster installation and Reduce 30% CapEx for on-site installation 15% energy density increase
2.Flexible-configuration
It can match the PCS with AC side voltage of 900~1300V, making the system integration solutions more flexible
3.Super long life cycle,8000+ cycles
4.1CP+ sustained high power output capacity
5.High energy density equal to 7MWh in a 40 feet container
6.Cycle life enhance 10%, temperature deviation: within 2 ºCCustomer PhotosFAQ
1
Q:Is the battery safe?
A:Yes,Our products have strict quality inspections before sending,It uses high-quality battery cells. Due to the BMS system, there
will be no explosion to protect your safety.
2
Q:What are the advantages of your company?
A:Strong R & D team, independent R & D and production of main parts, to control product quality from the source.
3
Q:Can you supply OEM &ODM service ?
A:Yes, Welcome to contact us for more information.
4
Q:What kind of certificates your products have acquired ?
A:Most of our products have acquired CE, FCC, PSE certificates, which is able to satisfy most country's importing
requirements.
5
Q:How do you ship the goods since they are high capacity battery ?
A:We have long-term cooperated forwarders who are professional at battery shipment.
6
Q:What is your lead time?
A:Depends on product category, sample or small quanity orders usually can be fulfilled between 5~10 days, bulk order varies upon custom conditions.
7
Q:Can you do OEM and ODM?
A:Absolutely. We offer custom label products, independent design in commercial and industrial ESS applications, along with our best pricing